live, fetched at request time — not a mockup
Health
A real server-side fetch of the root GET /api/<resource> endpoint for each of the 37 D1-backed primitives, run in parallel via Promise.allSettled so one dead site never breaks this page for the others. 37/37 sites reachable as of this page load.
| Site | Endpoint checked | Status | Response time |
|---|---|---|---|
| subagentcontracts.com | https://subagentcontracts.com/api/contracts |
200 | 264ms |
| subagenttasks.com | https://subagenttasks.com/api/tasks |
200 | 247ms |
| subagentidentities.com | https://subagentidentities.com/api/identities |
200 | 212ms |
| subagentcitations.com | https://subagentcitations.com/api/citations |
200 | 308ms |
| subagentcache.com | https://subagentcache.com/api/cache-snapshots |
200 | 196ms |
| subagentrubrics.com | https://subagentrubrics.com/api/rubrics |
200 | 167ms |
| subagentoutcomes.com | https://subagentoutcomes.com/api/outcomes |
200 | 364ms |
| subagentevaluations.com | https://subagentevaluations.com/api/evaluations |
200 | 419ms |
| subagentbrands.com | https://subagentbrands.com/api/brand-guidelines |
200 | 412ms |
| subagentcode.com | https://subagentcode.com/api/agent-definitions |
200 | 413ms |
| subagentprompts.com | https://subagentprompts.com/api/prompt-techniques |
200 | 558ms |
| subagentskills.com | https://subagentskills.com/api/skills |
200 | 699ms |
| subagentroles.com | https://subagentroles.com/api/roles |
200 | 581ms |
| subagentmemories.com | https://subagentmemories.com/api/memory-stores |
200 | 578ms |
| subagentmodels.com | https://subagentmodels.com/api/models |
200 | 663ms |
| subagentrust.com | https://subagentrust.com/api/serde-types |
200 | 698ms |
| subagentpython.com | https://subagentpython.com/api/pydantic-models |
200 | 830ms |
| subagenttypescript.com | https://subagenttypescript.com/api/zod-schemas |
200 | 845ms |
| subagentpermissions.com | https://subagentpermissions.com/api/permission-policies |
200 | 852ms |
| subagentvaults.com | https://subagentvaults.com/api/credential-types |
200 | 938ms |
| subagentsessions.com | https://subagentsessions.com/api/session-statuses |
200 | 958ms |
| subagenttools.com | https://subagenttools.com/api/agent-tools |
200 | 937ms |
| subagenthooks.com | https://subagenthooks.com/api/webhook-events |
200 | 1065ms |
| subagenthandoffs.com | https://subagenthandoffs.com/api/handoffs |
200 | 1110ms |
| subagentgraphql.com | https://subagentgraphql.com/api/graphql-types |
200 | 977ms |
| subagenthtml.com | https://subagenthtml.com/api/patterns |
200 | 1087ms |
| subagentswift.com | https://subagentswift.com/api/patterns |
200 | 1122ms |
| subagentengineering.com | https://subagentengineering.com/api/engineering-role-facts |
200 | 1137ms |
| subagentlegal.com | https://subagentlegal.com/api/legal-skills |
200 | 1152ms |
| subagentfinance.com | https://subagentfinance.com/api/finance-facts |
200 | 1298ms |
| subagentmanagers.com | https://subagentmanagers.com/api/managers |
200 | 1255ms |
| subagentsupport.com | https://subagentsupport.com/api/support-capabilities |
200 | 1305ms |
| subagentplugins.com | https://subagentplugins.com/api/repo-plugins |
200 | 1281ms |
| subagentsdk.com | https://subagentsdk.com/api/sdks |
200 | 1303ms |
| subagentservers.com | https://subagentservers.com/api/mcp-servers |
200 | 1321ms |
| subagentspec.com | https://subagentspec.com/api/criteria |
200 | 1413ms |
| subagentprotocols.com | https://subagentprotocols.com/api/protocols |
200 | 1441ms |
Response times are wall-clock, measured with Date.now() immediately before and after each fetch() — they include this Worker's own network hop to each sibling site, not just that site's internal processing time.